Gardner Golf Course
Visit the Gardner Golf Course Website
15810 South Gardner Road
Gardner, KS 66030
913-856-8858
www.gardnergolf.com
| WEEKDAY RATES | WEEKENDS & HOLIDAYS | |
| Gardner Resident* Green Fees | Gardner Resident* Green Fees | |
| 18 holes - $20.00 | 18 holes - $21.00 | |
| 9 holes - $17.00 | 9 holes - $18.00 | |
| *Proof of residency required for discount. | ||
| Senior Green Fees (62 and older) | Senior Green Fees (62 and older) | |
| 18 holes - $18.00 | NOT AVAILABLE | |
| 9 holes - $15.00 | ||
| Junior Green Fees (17 and under) | Junior Green Fees (17 and under) | |
| Same as Senior Green Fees | NOT AVAILABLE | |
| CART RENTALS | DRIVING RANGE | |
| Standard Cart Fees (per player) | Small bucket (40 balls) - $4.00 | |
| 18 holes - $12.00 | ||
| 9 holes - $7.00 | •Pull carts and rental equipment available. | |
| Senior Cart Fees (per player, M-F only) | •All prices subject to change. | |
| 18 holes - $10.00 | ||
| 9 holes - $5.00 | •Golf instruction available. | |
|
|
|




















