Standards Details for Technical Specifications
Standard Details for Technical Specifications for Public Improvement Projects
City of Gardner, Kansas
May 2007
City of Gardner, Kansas
May 2007
SUPPLEMENTAL DETAILS AND DRAWINGS
The Standard Details are in PDF, AutoCad version 2004, and AutoCad version 2007 formats.
| PDF Format |
AutoCad Version 2004 |
AutoCad Version 2007 |
|
| Standard Details Cover | |||
| Asphaltic Concrete Pavement | |||
| Total Asphalt Local Street Detail | SD 13-1 | SD 13-1 | SD 13-1 |
| Total Asphalt Collector Street Detail | SD 13-2 | SD 13-2 | SD 13-2 |
| Total Asphalt Service Street Detail | SD 13-3 | SD 13-3 | SD 13-3 |
| Total Asphalt Arterial Street Detail | SD 13-4 | SD 13-4 | SD 13-4 |
| Monument Box Detail | SD 13-5 | SD 13-5 | SD 13-5 |
| Typical Median Detail (Arterial) | SD 13-6 | SD 13-6 | SD 13-6 |
| Portland Cement Concrete Pavement | |||
| Concrete Paving - Local Street Detail | SD 14-1 | SD 14-1 | SD 14-1 |
| Concrete Paving - Collector Street Detail | SD 14-2 | SD 14-2 | SD 14-2 |
| Concrete Paving - Service Street Detail | SD 14-3 | SD 14-3 | SD 14-3 |
| Concrete Paving - Arterial Street Detail | SD 14-4 | SD 14-4 | SD 14-4 |
| Concrete Paving - Joint Details | SD 14-5 | SD 14-5 | SD 14-5 |
| Concrete Paving - Joint Sealing Detail | SD 14-6 | SD 14-6 | SD 14-6 |
| Concrete Paving - Isolation Joint Detail | SD 14-7 | SD 14-7 | SD 14-7 |
| Concrete Paving - Joint Locations | SD 14-8 | SD 14-8 | SD 14-8 |
| Concrete Curb, Curb and Gutter, Sidewalk, & Driveway Entrances | |||
| Type "A" Curb and Gutter Detail | SD 21-1 | SD 21-1 | SD 21-1 |
| Type "B" Curb and Gutter Detail | SD 21-2 | SD 21-2 | SD 21-2 |
| Type "E" Concrete Median Curb and Gutter Detail | SD 21-3 | SD 21-3 | SD 21-3 |
| 4' Sidewalk Detail | SD 21-4 | SD 21-4 | SD 21-4 |
| 5' Sidewalk Detail | SD 21-5 | SD 21-5 | SD 21-5 |
| 10' Pedestrian Trail | SD 21-6 | SD 21-6 | SD 21-6 |
| Sidewalk Detail With Abutting Retaining Wall | SD 21-7 | SD 21-7 | SD 21-7 |
| Type I Sidewalk Ramp Detail | SD 21-8 | SD 21-8 | SD 21-8 |
| Type II Sidewalk Ramp Detail | SD 21-8A | SD 21-8A | SD 21-8A |
| Sidewalk Ramp Detectable Warning Panel Details | SD 21-8B | SD 21-8B | SD 21-8B |
| Commercial & Industrial Entrance Drive Detail | SD 21-9 | SD 21-9 | SD 21-9 |
| Residential Drive Detail Type A Curb | SD 21-10 | SD 21-10 | SD 21-10 |
| Residential Drive Detail Type B Curb | SD 21-10A | SD 21-10A | SD 21-10A |
| Residential Drive At Non-Curbed Street | SD 21-11 | SD 21-11 | SD 21-11 |
| Parking Lot Curbing (Type C& B) | SD 21-12 | SD 21-12 | SD 21-12 |
| Sanitary Sewers | |||
| Concrete Encasement Detail | SD 30-1 | SD 30-1 | SD 30-1 |
| Concrete Cradle Detail | SD 30-2 | SD 30-2 | SD 30-2 |
| Standard Deep Trench Service Riser | SD 30-3 | SD 30-3 | SD 30-3 |
| Tapping Saddle Detail | SD 30-4 | SD 30-4 | SD 30-4 |
| Sanitary Sewer Manholes | |||
| Standard Precast Manhole Detail | SD 31-1 | SD 31-1 | SD 31-1 |
| Standard Drop Manhole Detail | SD 31-2 | SD 31-2 | SD 31-2 |
| Shallow Manhole Detail | SD 31-3 | SD 31-3 | SD 31-3 |
| P.V.C. Sewer Pipe Detail | SD 31-4 | SD 31-4 | SD 31-4 |
| Grade Rings | SD 31-5 | SD 31-5 | SD 31-5 |
| Storm Sewers | |||
| Standard Curb Inlet | SD 40-1 | SD 40-1 | SD 40-1 |
| Wall Sections (Concrete Construction) | SD 40-2 | SD 40-2 | SD 40-2 |
| Steel Frame Detail | SD 40-3 | SD 40-3 | SD 40-3 |
| Yard Inlet Detail | SD 40-4 | SD 40-4 | SD 40-4 |
| Standard Storm Sewer Precast Junction Box | SD 40-5 | SD 40-5 | SD 40-5 |
| Shallow Junction Box Detail | SD 40-6 | SD 40-6 | SD 40-6 |
| Reinforced Concrete Box | SD 40-7 | SD 40-7 | SD 40-7 |
| Handrail Detail | SD 40-8 | SD 40-8 | SD 40-8 |
| Typical End Section Detail | SD 40-9 | SD 40-9 | SD 40-9 |
| Underdrain | SD 40-10 | SD 40-10 | SD 40-10 |
| Water Lines | |||
| Adjustable Valve Box Detail | SD 50-1 | SD 50-1 | SD 50-1 |
| Typical Fire Hydrant Installation Detail | SD 50-2 | SD 50-2 | SD 50-2 |
| Flushing Assembly and Air and Vacuum Detail | SD 50-3 | SD 50-3 | SD 50-3 |
| Concrete Blocking Detail | SD 50-4 | SD 50-4 | SD 50-4 |
| Dead End Line Assembly | SD 50-5 | SD 50-5 | SD 50-5 |
| Straddle Block Detail | SD 50-5A | SD 50-5A | SD 50-5A |
| Vertical Bend Blocking Detail | SD 50-6 | SD 50-6 | SD 50-6 |
| Pipe Encasement Detail | SD 50-7 | SD 50-7 | SD 50-7 |
| P.V.C. Pipe Installation With Casing Pipe | SD 50-7A | SD 50-7A | SD 50-7A |
| End of Line On Cul-De-Sac | SD 50-8 | SD 50-8 | SD 50-8 |
| Testing | |||
| Allowable Leakage For Water Lines | SD 51-1 | SD 51-1 | SD 51-1 |
| Excavation, Trenching, and Backfilling (Pipeline Construction) | |||
| Embedments For Conduits in Unpaved Areas | SD 60-1 | SD 60-1 | SD 60-1 |
| Roadway Conduit Crossing Detail | SD 60-2 | SD 60-2 | SD 60-2 |
| Trenching Under Future Street | SD 60-3 | SD 60-3 | SD 60-3 |
| Restoration of Surface Construction | |||
| Street Patch Detail | SD 70-1 | SD 70-1 | SD 70-1 |
| Erosion Control | |||
| Erosion Control Silt Fence Detail | SD 73-1 | SD 73-1 | SD 73-1 |
| Erosion Control Hay Bale Detail | SD 73-2 | SD 73-2 | SD 73-2 |
| Erosion Control Gravel Filter Bag | SD 73-3 | SD 73-3 | SD 73-3 |
| Gravel Construction Entrance | SD 73-4 | SD 73-4 | SD 73-4 |




















